<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USUAGGIES SPORTSWEAR RSS Links</title>
	<atom:link href="http://rss.usuaggies.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rss.usuaggies.net</link>
	<description></description>
	<lastBuildDate>Sun, 19 Dec 2010 18:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Need for Speed?</title>
		<link>http://rss.usuaggies.net/?p=13</link>
		<comments>http://rss.usuaggies.net/?p=13#comments</comments>
		<pubDate>Sun, 19 Dec 2010 05:34:22 +0000</pubDate>
		<dc:creator>USUAG</dc:creator>
				<category><![CDATA[USU MBB]]></category>
		<category><![CDATA[aggies basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[mens college basketball]]></category>
		<category><![CDATA[usu]]></category>
		<category><![CDATA[usu aggies]]></category>
		<category><![CDATA[usu aggies basketball]]></category>
		<category><![CDATA[usuaggies]]></category>
		<category><![CDATA[utah state aggies basketbsll]]></category>
		<category><![CDATA[utah state university]]></category>
		<category><![CDATA[wac]]></category>
		<category><![CDATA[wac mens basketball]]></category>

		<guid isPermaLink="false">http://rss.usuaggies.net/?p=13</guid>
		<description><![CDATA[The USU Aggies Men&#8217;s Basketball squad (8-2 Overall, 0-0 WAC) is burning up the floor this season with an urgency of&#8230; something&#8230; Anyway, it is different. The Ags were shooting poorly early in the season but have improved (the Utah &#8230; <a href="http://rss.usuaggies.net/?p=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The USU Aggies Men&#8217;s Basketball squad (8-2 Overall, 0-0 WAC) is burning up the floor this season with an urgency of&#8230; something&#8230; Anyway, it is different. The Ags were shooting poorly early in the season but have improved (the Utah Valley U game tonight recorded 44% total, 53% in the second half) to resemble last year&#8217;s percentages. Not bad for a team whose only losses are against top-25 teams, and those on the road. This year may also be a record year for double-doubles on the floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://rss.usuaggies.net/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

